Fri 20 Nov 2020 01:00 - 01:20 at SPLASH-I - R-4 Chair(s): Sylvain Boulmé, Gushu Li
Quantum computers promise to perform certain computations exponentially faster than any classical device. Precise control over their physical implementation and proper shielding from unwanted interactions with the environment become more difficult as the space/time volume of the computation grows. Code optimization is thus crucial in order to reduce resource requirements to the greatest extent possible. Besides manual optimization, previous work has adapted classical methods such as constant-folding and common subexpression elimination to the quantum domain. However, such classically-inspired methods fail to exploit certain optimization opportunities across subroutine boundaries, limiting the effectiveness of software reuse. To address this insufficiency, we introduce an optimization methodology which employs annotations that describe how subsystems are entangled in order to exploit these optimization opportunities. We formalize our approach, prove its correctness, and present benchmarks: Without any prior manual optimization, our methodology is able to reduce, e.g., the qubit requirements of a 64-bit floating-point subroutine by $34\times$.
Thu 19 NovDisplayed time zone: Central Time (US & Canada) change
| 13:00 - 14:20 | R-4OOPSLA at SPLASH-I  +12h Chair(s): Robert Rand University of Chicago, Rohan Padhye Carnegie Mellon University | ||
| 13:0020m Talk | Assertion-Based Optimization of Quantum Programs OOPSLALink to publication DOI Media Attached | ||
| 13:2020m Talk | Dataflow-Based Pruning for Speeding up Superoptimization OOPSLA Manasij Mukherjee University of Utah, Pranav Kant University of Utah, Zhengyang Liu University of Utah, John Regehr University of UtahLink to publication DOI Media Attached | ||
| 13:4020m Talk | Enabling Accuracy-Aware Quantum Compilers using Symbolic Resource Estimation OOPSLALink to publication DOI Media Attached | ||
| 14:0020m Talk | Eliminating Abstraction Overhead of Java Stream Pipelines using Ahead-of-Time Program Optimization OOPSLALink to publication DOI Pre-print Media Attached | ||
Fri 20 NovDisplayed time zone: Central Time (US & Canada) change
| 01:00 - 02:20 |  R-4OOPSLA at SPLASH-I Chair(s): Sylvain Boulmé Grenoble Alps University / CNRS / Grenoble INP / VERIMAG, Gushu Li University of California at Santa Barbara | ||
| 01:0020m Talk | Assertion-Based Optimization of Quantum Programs OOPSLALink to publication DOI Media Attached | ||
| 01:2020m Talk | Dataflow-Based Pruning for Speeding up Superoptimization OOPSLA Manasij Mukherjee University of Utah, Pranav Kant University of Utah, Zhengyang Liu University of Utah, John Regehr University of UtahLink to publication DOI Media Attached | ||
| 01:4020m Talk | Enabling Accuracy-Aware Quantum Compilers using Symbolic Resource Estimation OOPSLALink to publication DOI Media Attached | ||
| 02:0020m Talk | Eliminating Abstraction Overhead of Java Stream Pipelines using Ahead-of-Time Program Optimization OOPSLALink to publication DOI Pre-print Media Attached | ||
