SPLASH 2020 (series) /
SPLASH 2020 Program
The Main Program view shows a partial program, use other views for the complete program.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Sun 15 NovDisplayed time zone: Central Time (US & Canada) change
Sun 15 Nov
Displayed time zone: Central Time (US & Canada) change
Sun 15 Nov | SPLASH-I | SPLASH-II | SPLASH-III | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | |||||||||||||||||||||||||||||||||||||||
7:20 | |||||||||||||||||||||||||||||||||||||||
7:40 | |||||||||||||||||||||||||||||||||||||||
8:00 | |||||||||||||||||||||||||||||||||||||||
8:20 | |||||||||||||||||||||||||||||||||||||||
8:40 | |||||||||||||||||||||||||||||||||||||||
9:00 | |||||||||||||||||||||||||||||||||||||||
9:20 | |||||||||||||||||||||||||||||||||||||||
9:40 | |||||||||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||||||||
10:20 | |||||||||||||||||||||||||||||||||||||||
10:40 | |||||||||||||||||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||||||||||||||||
11:20 | |||||||||||||||||||||||||||||||||||||||
11:40 | |||||||||||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||||||||||
12:20 | |||||||||||||||||||||||||||||||||||||||
12:40 | |||||||||||||||||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||||||||||||||||
13:20 | |||||||||||||||||||||||||||||||||||||||
13:40 | |||||||||||||||||||||||||||||||||||||||
14:00 | |||||||||||||||||||||||||||||||||||||||
14:20 | |||||||||||||||||||||||||||||||||||||||
14:40 | |||||||||||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||||||||||
15:20 | |||||||||||||||||||||||||||||||||||||||
15:40 | |||||||||||||||||||||||||||||||||||||||
16:00 | |||||||||||||||||||||||||||||||||||||||
16:20 | |||||||||||||||||||||||||||||||||||||||
16:40 | |||||||||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||||||||
17:20 | |||||||||||||||||||||||||||||||||||||||
17:40 | |||||||||||||||||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||||||||||||||||
18:20 | |||||||||||||||||||||||||||||||||||||||
18:40 | |||||||||||||||||||||||||||||||||||||||
19:00 | |||||||||||||||||||||||||||||||||||||||
19:20 | |||||||||||||||||||||||||||||||||||||||
19:40 | |||||||||||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||||||||||
20:20 | |||||||||||||||||||||||||||||||||||||||
20:40 | |||||||||||||||||||||||||||||||||||||||
21:00 | |||||||||||||||||||||||||||||||||||||||
21:20 | |||||||||||||||||||||||||||||||||||||||
21:40 | |||||||||||||||||||||||||||||||||||||||
22:00 | |||||||||||||||||||||||||||||||||||||||
22:20 | |||||||||||||||||||||||||||||||||||||||
22:40 | |||||||||||||||||||||||||||||||||||||||
23:00 | |||||||||||||||||||||||||||||||||||||||
23:20 | |||||||||||||||||||||||||||||||||||||||
23:40 | |||||||||||||||||||||||||||||||||||||||
Mon 16 Nov 0:00 | |||||||||||||||||||||||||||||||||||||||
Mon 16 NovDisplayed time zone: Central Time (US & Canada) change
Mon 16 Nov
Displayed time zone: Central Time (US & Canada) change
Mon 16 Nov | SPLASH-I | SPLASH-II | SPLASH-III | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 16 Nov 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 17 Nov 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 17 NovDisplayed time zone: Central Time (US & Canada) change
Tue 17 Nov
Displayed time zone: Central Time (US & Canada) change
Tue 17 Nov | SPLASH-I | SPLASH-II | SPLASH-III | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 17 Nov 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 18 Nov 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 18 NovDisplayed time zone: Central Time (US & Canada) change
Wed 18 Nov
Displayed time zone: Central Time (US & Canada) change
Wed 18 Nov | SPLASH-I | SPLASH-II | SPLASH-III | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 18 Nov 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 19 Nov 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 19 NovDisplayed time zone: Central Time (US & Canada) change
Thu 19 Nov
Displayed time zone: Central Time (US & Canada) change
Thu 19 Nov | SPLASH-I | SPLASH-II | SPLASH-III | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 19 Nov 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
19:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
22:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 20 Nov 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 20 NovDisplayed time zone: Central Time (US & Canada) change
Fri 20 Nov
Displayed time zone: Central Time (US & Canada) change
Fri 20 Nov | SPLASH-I | SPLASH-II | SPLASH-III | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 20 Nov 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
0:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
